Intel i9 build

| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i9-9900K 3.6 GHz 8-Core Processor | Purchased For $464.88 |
| CPU Cooler | Corsair H150i PRO 47.3 CFM Liquid CPU Cooler | Purchased For $185.95 |
| Motherboard | Asus ROG STRIX Z390-E GAMING ATX LGA1151 Motherboard | Purchased For $216.94 |
| Memory | G.Skill Ripjaws V 16 GB (2 x 8 GB) DDR4-3600 Memory | Purchased For $74.63 |
| Storage | Inland Premium 1 TB M.2-2280 NVME Solid State Drive | Purchased For $103.30 |
| Video Card | MSI GeForce RTX 2060 6 GB VENTUS XS OC Video Card | Purchased For $351.85 |
| Case | Corsair iCUE 465X RGB ATX Mid Tower Case | Purchased For $136.33 |
| Power Supply | Corsair RM (2019) 850 W 80+ Gold Certified Fully Modular ATX Power Supply | Purchased For $133.25 |
| Operating System | Microsoft Windows 10 Home OEM 64-bit | Purchased For $103.41 |
| Monitor | Dell S2715H 27.0″ 1920×1080 60 Hz Monitor | Purchased For $202.53 |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1973.07 | |
| Generated by PCPartPicker 2020-01-12 20:17 EST-0500 |











